Project Euler #161: Triominoes

  • + 0 comments

    Lower Value Ans:

    dct = {
        (1, 3)  : 1,
        (1, 6)  : 1,
        (1, 9)  : 1,
        (1, 12) : 1,
        (1, 15) : 1,
        (1, 18) : 1,
        (1, 21) : 1,
        (2, 3)  : 3,
        (2, 6)  : 11,       #4
        (2, 9)  : 41,
        (2, 12) : 153,      #8
        (2, 15) : 571,      #10
        (2, 18) : 2131,     #12
        (2, 21) : 7953,     #14
        (3, 3)  : 10,       #3
        (3, 4)  : 23,       #4
        (3, 5)  : 62,       #5
        (3, 6)  : 170,      #6
        (3, 7)  : 441,      #7
        (3, 8)  : 1173,     #8
        (3, 9)  : 3127,     #9
        (3, 10) : 8266,     #10
        (3, 11) : 21937,    #11
        (3, 12) : 58234,    #12
        (3, 13) : 154390,   #13
        (3, 14) : 409573,   #14
        (3, 15) : 1086567,  #15
        (3, 16) : 2882021,  #16
        (3, 17) : 7645046,  #17
        (3, 18) : 0,        #18
        (3, 19) : 0,        #19
        (3, 20) : 0,        #20
        (3, 21) : 0,        #21
        (4, 6)  : 939,      #8
        (4, 9)  : 41813,    #12
        (4, 12) : 1895145,  #16
        (4, 15) : 0,        #20
        (4, 18) : 0,        #24
        (4, 21) : 0,        #28
        (5, 6)  : 8342,     #10
        (5, 9)  : 1269900,  #15
        (5, 12) : 0,        #20
        (5, 15) : 0,        #25
        (5, 18) : 0,        #30
        (5, 21) : 0,        #35
        (6, 6)  : 80092,    #12
        (6, 7)  : 614581,   #14
        (6, 8)  : 5271923,  #16
        (6, 9)  : 0,        #18
        (6, 10) : 0,    #20
        (6, 11) : 0,    #22
        (6, 12) : 0,    #24
        (6, 13) : 0,    #26
        (6, 14) : 0,    #28
        (6, 15) : 0,    #30
        (6, 16) : 0,    #32
        (6, 17) : 0,    #34
        (6, 18) : 0,    #36
        (6, 19) : 0,    #38
        (6, 20) : 0,    #40
        (6, 21) : 0,    #42
    }
    

    &

    f(x,y) = f(y,x)